Whatever your dental care needs may be, we offer and provide a range of dental treatments, maintaining a high quality of care on all services.
View our current fees below.
| Check Ups & Consultation | |
|---|---|
| Standard Consultation (inc 2 routine radiographs) | £66 |
| Cosmetic Consultation | £128 |
| Emergency Appointment | £112 |
| New Patient Exam | £91 |
| Cleaning & Hygiene | |
|---|---|
| 20 Minute Hygienist Appointment | £79 |
| 20 Minute Hygienist Appointment & Airflow | £118 |
| 30 Minute Hygienist Appointment | £103 |
| 30 Minute Hygienist Appointment & Airflow | £182 |
| Airflow | £40 |
| Teeth Whitening | |
|---|---|
| Optident | From £492 |
| Sealants & Fillings | |
|---|---|
| Amalgram Filling (1 Surface) | £166 |
| Amalgram Filling (2 Surfaces) | £231 |
| Amalgram Filling (3 Surfaces) | £258 |
| White Filling (1 Surface) | £245 |
| White Fillings (2 Surfaces) | £297 |
| White Fillings (3 Surfaces) | From £364 |
| Inlays & Crowns | |
|---|---|
| Inlay & onlay | £827 |
| Bonded Crown | £827 |
| Cast Gold Crown + Metal | £827 |
| E-MAX Crown | £1,052 |
| Zirocnia Crown | £1,052 |
| Root Canal Treatment | |
|---|---|
| Single Rooted Canal | £556 |
| Multi Rooted Canal | £738 |
| Primary | |
| Incisor/Canine | From £550 |
| Premolar | From £620 |
| Molar | From £720 |
| Re-Treatments | |
| Incisor/Canine | From £650 |
| Premolar | From £750 |
| Molar | From £870 |
| Tooth Extractions | |
|---|---|
| Tooth Extraction | From £123 |
| Wisdom Tooth Extraction | From £246 |
| Teeth Straightening | |
|---|---|
| Consultation | £100 Non-refundable |
| Fixed Brace | From £2,646 |
| Invisalign | From £4,300 |
| Retainers | £264s |
| Dental Veneers | |
|---|---|
| Standard Veneer (Porcelain) | From £927 |
| Procelain Veneer (Emax) | From £1,045 |
| Bridges, Implants & Dentures | |
|---|---|
| Partial Denture (Acrylic) | From £1,125 |
| Partial Denture (Metal) | From £1,786 |
| Full Denture (Acrylic) | From £1,125 |
| Full Denture (Metal) | From £1,786 |
| Titanium Implant Single Tooth | From £2,756 |
| 2 Implants & 3 Unit Bridge | From £7,344 |
| Implant Consulatation | £122 |
| Implant Supported Denture on 2 Implants | From £8,575 |
| Implant Supported Denture on 4 Implants | From £12,128 |
| Bone Grafting | From £1,102 |
| Misellaneous | |
|---|---|
| Missed Appointments | From £33 |
| Small X-Ray | £18 |
| OPG Radiograph | £86 |
| CBCT Scan | £198 |
| Prescription Antibiotics / Analgesics | £22 |
| Diagnostic Wax-up | Case Dependant |
| Mouth Guards | £198 |
| Simple Emergency Extraction | From £125 |
| Temporary Filling | £119 |
| Dressing | £119 |
| Extripate | £198 |
If you'd like to discuss any of our services and fees whether private or NHS dental fees, contact your local dental practice below.